The Technology Camp starts on the Friday evening with people arriving at site (typically from about 18:00) and setting up ready for a 21:00 start with registration in the Storm Hut (depending on the booking-in group you have been allocated upon arrival).
Groups will be allocated an activity-booking session when they register on site. All booking sessions will have equal slots available for all activities, so an early session does not mean more choice of activities!
Booking sessions last for 30 minutes and start at 21:00, there are three sessions in total - if you miss your session, or arrive late, you'll have difficulty getting booked onto activities!
Registration includes a brief explanation of the activities available at camp, a talk about site safety, other programme points and the opportunity for Scouts to register themselves for camp activities. The activity promotion video will be available for viewing (in the Norlog) immediately before and during the booking in sessions.
Any activities requiring pre-work/pre-registration can only be signed up for if the pre-work/pre-registration is completed/handed in for inspection at Friday evening's registration.
Electronic Construction, Robot Racer, Radio Orienteering and Geocaching will be pre-allocated and already printed onto the programme sheets for each group. This will have taken into account those groups with Scouts booked onto the Radio Communicator and Electronics courses. Group leaders will need to allocate the 4 Scouts to do each of the Radio Orienteering and Geocaching slots
The remainder of the camp's programme runs as follows:
| When | What | Where | Notes |
|---|---|---|---|
| Friday | |||
| 18:00 | Arrive and Book-in | ||
| 18:30 | Arrive and Book-in | ||
| 19:00 | Arrive and Book-in | ||
| 19:30 | Arrive and Book-in | ||
| 20:00 | Arrive and Book-in | ||
| 20:30 | Arrive and Book-in | ||
| 21:00 | Registration (Group 1) | Storm Hut | Groups assigned during booking-in |
| 21:30 | Registration (Group 2) | Storm Hut | Groups assigned during booking-in |
| 22:00 | Registration (Group 3) | Storm Hut | Groups assigned during booking-in |
| 22:30 | |||
| 23:00 | Lights out & quiet | ||
| Saturday | |||
| 09:00 | Flag Break | Lynmouth Field | |
| 09:30 | Courses/Activities | ||
| 10:00 | Courses/Activities | ||
| 10:30 | Courses/Activities | ||
| 11:00 | Courses/Activities | ||
| 11:30 | Courses/Activities | ||
| 12:00 | Courses/Activities | ||
| 12:30 | Courses/Activities | ||
| 13:00 | Lunch | Group sites | |
| 13:30 | Lunch | Group sites | |
| 14:00 | Courses/Activities | ||
| 14:30 | Courses/Activities | ||
| 15:00 | Courses/Activities | ||
| 15:30 | Courses/Activities | ||
| 16:00 | Courses/Activities | ||
| 16:30 | Courses/Activities | ||
| 17:00 | Courses/Activities | ||
| 17:30 | Courses/Activities | ||
| 18:00 | Dinner | Group Sites | |
| 20:00 | Film | Storm Hut | |
| 23:00 | Lights out & quiet | ||
| Sunday | |||
| 09:30 | Flag Break & Scout's Own | Lynmouth Field | |
| 10:00 | Courses/Activities | ||
| 10:30 | Courses/Activities | ||
| 11:00 | Courses/Activities | ||
| 11:30 | Courses/Activities | ||
| 12:00 | Courses/Activities | ||
| 12:30 | Courses/Activities | ||
| 13:00 | Courses/Activities | ||
| 13:30 | Courses/Activities | ||
| 14:00 | Lunch | Group sites | |
| 14:30 | Lunch | Group sites | |
| 15:00 | Closing ceremony and presentations | Lynmouth Field | |
| Name: | |||
| Group: | |||

Communicator
Electronics
I.T.
Stage 1 Requirements
Stage 2 Requirements
Stage 3 Requirements
Stage 4 Requirements
Photographer
Digital Photography
Electronic Construction
Flight Simulator
Geocaching
Radio Orienteering
Radio Stations
Robot Racer
Sound Studio
2009
2008
2007
2006
2005
2004
2003
2002
Abbey Saddlery
JPR Electronics
Kitronik
PrinterBase
GME Scouts
Linnet Clough
Radio Scouting UK
Scouts UK

