The groups currently registered for Technology Camp this year are:
| Group | Scouts | Leaders |
|---|---|---|
| 1st Breadbury & Woodly | 9 | 2 |
| 1st Chapel-en-le-Frith | 10 | 4 |
| 1st Chelford | 11 | 3 |
| 1st Denton | 7 | 2 |
| 1st Goostery | 24 | 3 |
| 1st Heaton Norris | 6 | 2 |
| 250th Manchester (St. Mary's) Scout Group | 3 | 1 |
| 2nd Stalybridge | 9 | 3 |
| 306th Manchester | 10 | 3 |
| 3rd Gee Cross | 8 | 1 |
| 3rd Heald Green | 12 | 2 |
| 3rd Reddish | 10 | 2 |
| 409th Manchester | 10 | 4 |
| 4th Lythem St Annes | 12 | 3 |
| 5th Preston | 2 | 1 |
| 6th Cheadle Hulme | 19 | 7 |
| Bramhall Air Scouts | 12 | 1 |

Communicator
Electronics
I.T.
Stage 1 Requirements
Stage 2 Requirements
Stage 3 Requirements
Stage 4 Requirements
Photographer
Digital Photography
Electronic Construction
Flight Simulator
Geocaching
Radio Orienteering
Radio Stations
Robot Racer
Sound Studio
2009
2008
2007
2006
2005
2004
2003
2002
Abbey Saddlery
JPR Electronics
Kitronik
PrinterBase
GME Scouts
Linnet Clough
Radio Scouting UK
Scouts UK

